Your course grade will be determined by successful completion of the following assignments:
| Assignment | Points |
|---|---|
| Syllabus Quiz | 10 |
| My Frame of Reference Speech | 30 |
| Discussions (5 at 20 points each) | 100 |
| Film Analysis Paper | 50 |
| Film Analysis Presentation | 50 |
| Group Project - Interpersonal Communication Workshop | 75 |
| Group Project - Group Charter | 10 |
| Group Project Check-Ins (3 at 5 points each) | 15 |
| Exam 1 (proctored assessment, Ch 1-7) | 50 |
| Exam 2 (proctored assessment, Ch 8-12) | 50 |
| Total | 440 Points |
In this online course, your grade will be calculated according to the scale in the table below.
| Grade | Points | Percent |
|---|---|---|
| A | 396-440 | 90-100 |
| B | 352-395 | 80-89 |
| C | 308-351 | 70-79 |
| D | 264-307 | 60-69 |
| F | 0-263 | 0-59 |